Dividend policy & payments
ABN AMRO’s dividend policy
From 2018 onwards, the dividend pay-out ratio has been set at 50% of sustainable profit, excluding exceptional items that significantly distort profitability. Additional distributions will be considered when capital is within or above the target range and will be subject to other circumstances, including regulatory and commercial considerations. The combined distribution will amount to at least 50% of sustainable profit.
Dividend payments per depositary receipt and/or share are subject to 15% Dutch dividend withholding tax. The full year dividend needs to be approved by the shareholders at the Annual General Meeting.
Dividend payments
| Financial year | Dividend type | Per share (EUR) | Ex-dividend date | Record date | Payment date |
|---|---|---|---|---|---|
| 2019 | Interim dividend | 0.60 (cash) | 9 August 2019 | 12 August 2019 | 2 September 2019 |
| 2018 | Final dividend | 0.80 (cash) | 26 April 2019 | 29 April 2019 | 20 May 2019 |
| 2018 | Interim dividend | 0.65 (cash) | 10 August 2018 | 13 August 2018 | 3 September 2018 |
| 2017 | Final dividend | 0.80 (cash) | 31 May 2018 | 1 June 2018 | 25 June 2018 |
| 2017 | Interim dividend | 0.65 (cash) | 16 August 2017 | 17 August 2017 | 8 September 2017 |
| 2016 | Final dividend | 0.44 (cash) | 1 June 2017 | 2 June 2017 | 23 June 2017 |
| 2016 | Interim dividend | 0.40 (cash) | 24 August 2016 | 25 August 2016 | 13 September 2016 |
| 2015 | Final dividend | 0.44 (cash) | 20 May 2016 | 23 May 2016 | 14 June 2016 |
Dividend Reinvestment Plan
Holders of depositary receipts representing ordinary shares of ABN AMRO can choose to reinvest the (net) cash dividend via a Dividend Reinvestment Plan (”DRIP”) to buy additional depositary receipts in ABN AMRO. The DRIP is offered by ABN AMRO Corporate Broking. Access to the DRIP will be provided to the holders of depositary receipts through their bank or broker at the request of the depositary receipt holder.