ABN AMRO to raise savings rates on 1 August 2023
News article


Article tags:
ABN AMRO will raise interest rates on savings accounts for consumer and business clients on 1 August 2023.
From 1 August 2023, the following rates will apply to our key products:
Bank balance | New interest rate | |
---|---|---|
Direct Sparen | EUR 0 to EUR 1 m | 1,25% (current rate 1,00%) |
Vermogens Spaarrekening | EUR 0 to EUR 1 m | 1,25% (current rate 1,00%) |
KinderToekomst Spaarrekening | EUR 0 to EUR 1 m | 1,25% (current rate 1,00%) basic interest |
EUR 0 to EUR 1 m | 0,15% (current rate 0,15%) bonus interest | |
Zakelijk Flexibel Sparen | EUR 0 to EUR 5 m | 1,25% (current rate 1,00%) |
All new and current interest rates can be found on our website: