Credit Ratings
Credit rating agencies periodically review our creditworthiness and publish credit ratings for ABN AMRO Bank as well as for different classes of debt instruments. Credit ratings, reports and research are accessible in this section.
ABN AMRO provides the press releases and credit research for information purposes only. ABN AMRO does not endorse Moody's Investor Services, Fitch Ratings, Standard & Poor's or DBRS Morningstar ratings or views and does not accept any responsibility for their accuracy.
S&P | Moody's | Fitch | DBRS (Unsolicited) | |
---|---|---|---|---|
Long Term Rating & Outlook | A / Stable | Aa3 / Stable | A / Stable | A(high) / Stable |
Short Term Rating | A-1 | P-1 | F-1 | R-1(middle) |
Instruments | ||||
Long Term Deposit rating | - | Aa3 | - | A(high) |
Covered Bonds (CB) | not rated | AAA | AAA | not rated |
Senior Preferred Bonds (SP) | A | Aa3 | A+ | A(high) |
Senior Non Preferred Bonds (SNP) | BBB | Baa1 | A | not rated |
Tier 2 Bonds (T2) | BBB- | Baa2 | BBB+ | A(low) |
Additional Tier 1 Bonds (AT1) | not rated | not rated | BBB- | not rated |
Latest Publications | ||||
Latest Research Report | ||||
Latest Statement |
More about Investor Relations
Contact us
Contact the IR team on any related investor topics.
Search
Search & filter within the investor relations information.