Long Term Programmes
Select a calendar year to access the relevant programme documentation including the respective supplements. The Registration Document (RD) and the Securities Note (SN) combined form a base prospectus.
Programme and Size | Date | Link |
---|---|---|
Euro Medium Term Notes (EMTN) Unlimited size | 10 Jul 2019 08 Aug 2019 15 Nov 2019 19 Dec 2020 13 Feb 2020 12 Mar 2020 14 May 2020 | |
USD Medium Term Notes (USMTN) USD 25bn | 16 Apr 2019 16 May 2019 08 Aug 2019 15 Nov 2019 19 Dec 2019 | |
Covered Bonds (CB) EUR 40bn | 10 Jul 2019 08 Aug 2019 15 Nov 2019 19 Dec 2019 13 Feb 2020 12 Mar 2020 15 May 2020 | |
Retained Covered Bonds EUR 40bn | 10 Jul 2019 08 Aug 2019 19 Nov 2019 25 Mar 2020 01 Apr 2020 | |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Registration Document (RD) | 05 Jul 2018 09 Aug 2018 08 Nov 2018 14 Feb 2019 14 Mar 2019 16 May 2019 | |
Euro Medium Term Notes (EMTN) Unlimited size | 05 Jul 2018 17 Aug 2018 08 Nov 2018 14 Feb 2019 14 Mar 2019 16 May 2019 | |
USD Medium Term Notes (USMTN) USD 25bn | 16 Apr 2018 24 May 2018 17 Aug 2018 16 Nov 2018 | |
Covered Bonds (CB) EUR 40bn | 20 Dec 2018 14 Feb 2019 14 Mar 2019 16 May 2019 | |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Registration Document (RD) | 04 Jul 2017 10 Aug 2017 19 Sep 2017 14 Nov 2017 16 Feb 2018 16 Mar 2018 15 May 2018 | |
Euro Medium Term Notes (EMTN) Unlimited size | 04 Jul 2017 10 Aug 2017 19 Sep 2017 14 Nov 2017 16 Feb 2018 16 Mar 2018 15 May 2018 | |
USD Medium Term Notes (USMTN) USD 25bn | 24 Apr 2017 30 May 2017 18 Aug 2017 19 Sep 2017 17 Nov 2017 23 Mar 2018 | |
Covered Bonds (CB) EUR 40bn | 13 Dec 2017 16 Feb 2018 16 Mar 2018 15 May 2018 06 Jul 2018 09 Aug 2018 08 Nov 2018 | |
Retained Covered Bonds EUR 40bn | 28 Dec 2017 27 Feb 2018 23 Mar 2018 17 May 2018 18 Jul 2018 09 Aug 2018 12 Nov 2018 | |
Dolphin Master Issuer Programme EUR 50bn | 27 Sep 2017 | Base Prospectus |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Registration Document (RD) | 06 Jul 2016 18 Aug 2016 14 Sep 2016 18 Nov 2016 17 Feb 2017 16 Mar 2017 | |
Euro Medium Term Notes (EMTN) Unlimited size | 06 Jul 2016 18 Aug 2016 14 Sep 2016 18 Nov 2016 17 Feb 2017 16 Mar 2017 | |
USD Medium Term Notes (USMTN) USD 25bn | 19 Apr 2016 24 May 2016 30 Aug 2016 13 Sep 2016 28 Nov 2016 27 Mar 2017 | |
Covered Bonds (CB) EUR 40bn (Dec 16) EUR 30bn (Feb 16) | 14 Dec 2016 17 Feb 2017 16 Mar 2017 18 May 2017 04 Jul 2017 10 Aug 2017 19 Sep 2017 14 Nov 2017 25 Feb 2016 12 May 2016 07 Jul 2016 18 Aug 2016 14 Sep 2016 18 Nov 2016 | |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Registration Document (RD) | 28 May 2015 24 Aug 2015 15 Sep 2015 16 Nov 2015 22 Jan 2016 17 Feb 2016 12 May 2016 | |
Euro Medium Term Notes (EMTN) Unlimited size | 08 Jul 2015 06 Jan 2016 17 Feb 2016 12 May 2016 | |
USD Medium Term Notes (USMTN) USD 25bn | 23 Apr 2015 28 May 2015 23 Jun 2015 01 Sep 2015 17 Sep 2015 23 Nov 2015 31 Mar 2016 | |
Covered Bonds (CB) EUR 30bn | 16 Dec 2015 17 Feb 2016 | |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Registration Document (RD) | 27 Jun 2014 25 Aug 2014 21 Nov 2014 23 Feb 2015 13 May 2015 | |
Euro Medium Term Notes (EMTN) Unlimited size | 08 Jul 2014 25 Aug 2014 25 Nov 2014 23 Feb 2015 13 May 2015 29 May 2015 15 Jun 2015 | |
USD Medium Term Notes (USMTN) USD 25bn | 28 Apr 2014 26 May 2014 20 Jun 2014 05 Sep 2014 02 Dec 2014 | |
Covered Bonds (CB) EUR 30bn | 08 Dec 2014 23 Feb 2015 13 May 2015 29 May 2015 24 Aug 2015 17 Sep 2015 17 Nov 2015 | |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Registration Document (RD) | 26 Jun 2013 26 Aug 2013 18 Nov 2013 24 Feb 2014 11 Mar 2014 07 Apr 2014 19 May 2014 19 Jun 2014 | |
Euro Medium Term Notes (EMTN) Unlimited size | 02 Jul 2013 26 Aug 2013 18 Nov 2013 23 Dec 2013 24 Feb 2014 11 Mar 2014 07 Apr 2014 19 May 2014 19 Jun 2014 | |
USD Medium Term Notes (USMTN) USD 25bn | 21 May 2013 04 Sep 2013 20 Dec 2013 17 Mar 2014 | |
Covered Bonds (CB) EUR 30bn | 06 Dec 2013 24 Feb 2014 11 Mar 2014 07 Apr 2014 19 May 2014 19 Jun 2014 04 Jul 2014 25 Aug 2014 21 Nov 2014 | |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Registration Document (RD) | 30 May 2012 29 Jun 2012 27 Aug 2012 19 Nov 2012 04 Feb 2013 06 Mar 2013 | |
Euro Medium Term Notes (EMTN) Unlimited size | 29 Jun 2012 27 Aug 2012 16 Oct 2012 19 Nov 2012 04 Feb 2013 06 Mar 2013 | |
USD Medium Term Notes (USMTN) USD 25bn | 25 Oct 2012 14 Jan 2013 05 Feb 2013 | |
Covered Bonds (CB) EUR 25bn | 21 Nov 2012 04 Feb 2013 06 Mar 2013 21 May 2013 17 Jul 2013 26 Aug 2013 | |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Registration Document (RD) | 11 Aug 2011 29 Aug 2011 22 Nov 2011 14 Dec 2011 20 Mar 2012 | |
Euro Medium Term Notes (EMTN) Unlimited size | 21 Sep 2011 22 Nov 2011 14 Dec 2011 20 Mar 2012 31 May 2012 | |
USD Medium Term Notes (USMTN) USD 25bn | 31 Oct 2011 12 Dec 2011 | |
Covered Bonds (CB) EUR 25bn | 17 Oct 2011 22 Nov 2011 14 Dec 2011 20 Mar 2012 30 May 2012 29 Jun 2012 27 Aug 2012 | |
Documents incorporated by reference |
Programme and Size | Date | Link |
---|---|---|
Euro Medium Term Notes (EMTN) Unlimited size | 22 Sep 2010 15 Oct 2010 30 Nov 2010 31 Mar 2011 12 Apr 2011 14 Jun 2011 21 Jul 2011 05 Sep 2011 | |
USD Medium Term Notes (USMTN) USD 25bn | 12 Nov 2010 21 Jan 2011 26 May 2011 | |
Covered Bonds (CB) EUR 25bn | 13 Sep 2010 15 Oct 2010 24 Nov 2010 28 Mar 2011 08 Jun 2011 19 Jul 2011 10 Jun 2010 25 Jun 2010 | |
Documents incorporated by reference |