ABN AMRO to raise savings rates on 15 October 2023
News article


Article tags:
ABN AMRO will raise interest rates on savings accounts for consumer and business clients on 15 October 2023.
From 15 October 2023, the following rates will apply to our key products:
Bank Balance | New interest rate | |
Direct Sparen | EUR 0 to EUR 1 mln | 1,50% (was 1,25%) |
Vermogens Spaarrekening | EUR 0 to EUR 1 mln | 1,50% (was 1,25%) |
KinderToekomst Spaarrekening (base interest rate) | EUR 0 to EUR 1 mln | 1,50% (was 1,25%) |
KinderToekomst Spaarrekening (bonus interest) | EUR 0 to EUR 1 mln | 0,15% (was 0,15%) |
Zakelijk Flexibel Sparen | EUR 0 to EUR 5 mln | 1,50% (was 1,25%) |
All new and current interest rates can be found on our website:
Want to know how interest rates on savings accounts are calculated?