Covered Bonds
Under the covered bond programme ABN AMRO issues long term secured instruments to professional and institutional investors. We also have a retained covered bond programme for liquidity purposes. Both programmes are secured by segregated prime Dutch residential mortgages and both programmes are UCITS eligible and registered with the Dutch Central Bank (DNB). Issuances are CRD compliant and as of 2015 all bonds issued are in soft-bullet format.
Covered Bond Directive
Both programmes comply with the Covered Bond Directive (‘’) that became effective on 8 July 2022. The covered bonds issued, both prior and after 8 July 2022, carry the label ‘European Covered Bond (Premium)’.
Outstanding Covered Bonds
This section provides an overview of the outstanding and listed benchmarks and private placements (as from 1 July 2012). Final terms are available for each security listed in this section. The related prospectuses are available in the section Programme Documentation. The credit ratings are available in the section .
ISIN | Size (m) | Coupon | Issued | Call | Maturity | Final Terms |
---|---|---|---|---|---|---|
XS1344751968 | EUR 1,250 | 0.875% | 14 Jan 2016 | - | 14 Jan 2026 | |
XS2889321589 | EUR 1,250 | 2.625% | 30 Aug 2024 | - | 30 Aug 2027 | |
XS3045515262 | EUR 1,500 | 2.375% | 07 Apr 2025 | - | 07 Apr 2028 | |
XS1298431799 | EUR 1,750 | 1.500% | 30 Sep 2015 | - | 30 Sep 2030 | |
XS1394791492 | EUR 2,250 | 1.000% | 13 Apr 2016 | - | 13 Apr 2031 | |
XS1548458014 | EUR 2,000 | 1.125% | 12 Jan 2017 | - | 12 Jan 2032 | |
XS1747670922 | EUR 2,000 | 1.250% | 10 Jan 2018 | - | 10 Jan 2033 | |
XS1933815455 | EUR 750 | 1.375% | 10 Jan 2019 | - | 10 Jan 2034 | |
XS2101336316 | EUR 2,000 | 0.375% | 14 Jan 2020 | - | 14 Jan 2035 | |
XS1548493946 | EUR 2,250 | 1.375% | 12 Jan 2017 | - | 12 Jan 2037 | |
XS2435570895 | EUR 1,000 | 0.625% | 24 Jan 2022 | - | 24 Jan 2037 | |
XS1805353734 | EUR 1,500 | 1.450% | 12 Apr 2018 | - | 12 Apr 2038 | |
XS1985004370 | EUR 1,250 | 1.125% | 23 Apr 2019 | - | 23 Apr 2039 | |
XS2387713238 | EUR 1,500 | 0.400% | 17 Sep 2021 | - | 17 Sep 2041 |
Investor Reports
The National Transparency Template (NTT) contains detailed information of the issuers programme. NTT is available as from February 2010. The Harmonised Transparency Templates (HTT) are available as from December 2016. Both reports are presented in xlsx format.
Quick Links
ABN AMRO Treasury
Team Treasury