Senior Preferred Bonds
ABN AMRO issues Senior Preferred (SP) unsecured securities in fixed or floating format, in various currencies under various programmes to professional and institutional investors.
This section provides an overview of listed and outstanding benchmarks and private placements (as from 1 July 2012). Final terms are available for each security listed here. The related prospectuses are available in Programme Documentation. The credit ratings for each of these instrument classes are available in .
Outstanding Senior Preferred Bonds
ISIN | Size (m) | Coupon | Issued | Maturity | Final Terms |
---|---|---|---|---|---|
XS1982037696 | EUR 750 | 0.500% | 01 Apr 2019 | 15 Apr 2026 | |
XS2637963146 | EUR 1,000 | 3.875% | 21 Jun 2023 | 21 Dec 2026 | |
XS2573331324 | EUR 750 | 3.625% | 10 Jan 2023 | 10 Jan 2026 | |
XS2626254515 | GBP 750 | 5.250% | 26 May 2023 | 26 May 2026 | |
XS2747616105 | EUR 1,250 | FRN | 15 Jan 2024 | 15 Jan 2027 | |
XS3008572649 | GBP 275 | FRN | 24 Feb 2025 | 24 Feb 2027 | |
XS3009627939 | EUR 1,500 | FRN | 25 Feb 2025 | 25 Feb 2027 | |
XS2979675258 | EUR 1,250 | FRN | 21 Jan 2025 | 21 Jan 2028 | |
CH1276269722 | CHF 250 | 2.505% | 26 Jun 2023 | 26 Jun 2028 | |
US00084EAN85/ US00084DBJ81 | USD 750 | FRN | 07 Jul 2025 | 07 Jul 2028 | |
US00084EAM03/ US00084DBH26 | USD 750 | 4.197% | 07 Jul 2025 | 07 Jul 2028 | |
XS3083189319 | EUR 1,000 | 2.750% | 04 Jun 2025 | 04 Jun 2029 | |
XS2901891445 | USD 300 | FRN | 24 Sep 2024 | 24 Sep 2029 | |
XS3008633888 | GBP500 | 4.75% | 24 Feb 2025 | 24 Oct 2029 | |
XS2979678864 | EUR 1,000 | 3.125% | 21 Jan 2025 | 21 Jan 2030 | |
XS3099153994 | USD 1,000 | FRN | 20 Jun 2025 | 20 Jun 2030 | |
XS3009603831 | EUR 750 | 3.000% | 25 Feb 2025 | 25 Feb 2031 | |
XS2910610364 | EUR 750 | 3.000% | 01 Oct 2024 | 01 Oct 2031 |
ABN AMRO Treasury
Team Treasury