Subordinated and Capital Securities
ABN AMRO shares are listed in the form of depositary receipts on Euronext Amsterdam. ABN AMRO issues various classes of subordinated bonds and capital securities to professional and institutional investors in order to meet various regulatory and capital requirements or steer towards a desired profile.
This section provides an overview of the outstanding Senior Non-Preferred (SNP), subordinated Tier 2 (T2) and deeply subordinated Additional Tier 1 (AT1) securities.
The following table provides an overview of outstanding securities per instrument class and provides access to final terms for each instrument. The offering documents are available in Programme Documentation and credit ratings are available in .
Outstanding Bonds
'MREL' means eligible for MREL up to 12 months prior to the legal maturity, whereas 'T2' means fully eligible as T2 up to 5 years prior to the legal maturity and amortising eligibility towards zero over the last 5 years of legal maturity.
Benchmarks
ISIN | Status | Size (m) | Coupon | Issued | Call | Maturity | Final Terms |
---|---|---|---|---|---|---|---|
XS2102283061 | MREL | EUR 1,250 | 0.600% | 15 Jan 2020 | - | 15 Jan 2027 | |
XS2487054004 | MREL | EUR 750 | 2.375% | 01 Jun 2022 | - | 01 Jun 2027 | |
XS2353475713/ US00084DAU46 | MREL | USD 750 | 1,542% | 16 Jun 2021 | 16 Jun 2026 | 16 Jun 2027 | |
US00084DBA72/ US00084EAE86 | MREL | USD 1,250 | 6.339% | 18 Sep 2023 | 18 Sep 2026 | 18 Sep 2027 | |
US00084DBB55/ US00084EAF51 | MREL | USD 500 | FRN | 18 Sep 2023 | 18 Sep 2026 | 18 Sep 2027 | |
XS2575971994 | MREL | EUR 1,000 | 4.000% | 16 Jan 2023 | - | 16 Jan 2028 | |
XS2590262296 | MREL | GBP 500 | 5.125% | 22 Feb 2023 | - | 22 Feb 2028 | |
CH1251030099 | MREL | CHF 350 | 2.625% | 02 Mar 2023 | - | 02 Mar 2028 | |
XS2613658710 | MREL | EUR 1,250 | 4.375% | 20 Apr 2023 | - | 20 Oct 2028 | |
US00084EAH18 / US00084DBD12 | MREL | USD 750 | 4.988% | 03 Dec 2024 | 03 Dec 2027 | 03 Dec 2028 | |
US00084EAJ73 / US00084DBE94 | MREL | USD 500 | FRN | 03 Dec 2024 | 03 Dec 2027 | 03 Dec 2028 | |
XS2389343380 | MREL | EUR 1,000 | 0.500% | 23 Sep 2021 | - | 23 Sep 2029 | |
XS2415400147/ US00084DAW02 | MREL | USD 1,000 | 2.470% | 13 Dec 2021 | 13 Dec 2028 | 13 Dec 2029 | |
XS2536941656 | MREL | EUR 1,250 | 4.250% | 21 Nov 2022 | - | 21 Feb 2030 | |
XS2747610751 | MREL | EUR 1,000 | 3.875% | 15 Jan 2024 | - | 15 Jan 2032 | |
XS2487054939 | MREL | EUR 750 | 3.000% | 01 Jun 2022 | - | 01 Jun 2032 | |
XS2348638433 | MREL | EUR 1,000 | 1.000% | 02 Jun 2021 | - | 02 Jun 2033 | |
XS2434787235 | MREL | EUR 1,000 | 1.250% | 20 Jan 2022 | - | 20 Jan 2034 | |
XS2557084733 | MREL | EUR 1,000 | 4.500% | 21 Nov 2022 | - | 21 Nov 2034 | |
US00084EAK47 / US00084DBF69 | MREL | USD 750 | 5.515% | 03 Dec 2024 | 03 Dec 2034 | 03 Dec 2035 |
Private placements
ABN AMRO Treasury
Team Treasury