ESG-Bonds
Sustainability is core to our purpose and therefore embedded in one of our strategic pillars. We want to support the shift to sustainability in various ways, which includes making green bonds available to investors.
Green Bond Framework
Our 2024 update of the Green Bond Framework determines criteria for the issuance of green bonds, the allocation of use of proceeds to eligible assets, the selection of eligible assets, the independent assurance on the allocation of use of proceeds to eligible assets and reporting requirements. We can issue green bonds in various currencies under various programmes to professional and institutional investors.
This Green Bond Framework is aligned to requirements of both the EU Green Bond Standard (which includes EU Taxonomy alignment) and ICMA Green Bond Principles of 2021. The updated framework replaces the previous version of 2018 () and applies to bonds issued under the previous framework as well as to bonds issued under the updated framework.
ISS Corporate Solutions has issued a Second Party Opinion on the Green Bond Framework and a pre-issuance verification on the European Green Bond Factsheet.
Related documents:
This section provides an overview of the outstanding securities, final terms and investor reports. Prospectuses are available in the Programme Documentation, credit ratings are available in Credit Ratings and our ESG scores are available in Sustainability Scores.
Benchmark securities
ISIN | Type (*) | Size (m) | Coupon | Issued | Call | Maturity | Final Terms |
---|---|---|---|---|---|---|---|
XS1982037696 | SP ICMA Green | EUR 750 | 0.500% | 2019-04-01 | - | 2026-04-15 | |
XS2626254515 | SP ICMA Green | GBP 750 | 5.250% | 2023-05-26 | - | 2026-05-26 | |
XS2487054004 | SNP ICMA Green | EUR 750 | 2.375% | 2022-06-01 | - | 2027-06-01 | |
XS2575971994 | SNP ICMA Green | EUR 1,000 | 4.000% | 2023-01-16 | - | 2028-01-16 | |
XS2590262296 | SNP ICMA Green | GBP 500 | 5.125% | 2023-02-22 | - | 2028-02-22 | |
CH1251030099 | SNP ICMA Green | CHF 350 | 2.625% | 2023-03-02 | - | 2028-03-02 | |
CH1276269722 | SP ICMA Green | CHF 250 | 2.505% | 2023-06-26 | - | 2028-06-26 | |
XS2389343380 | SNP ICMA Green | EUR 1,000 | 0.500% | 2021-09-23 | - | 2029-09-23 | |
XS2901891445 | SP ICMA Green | USD 300 | FRN | 2024-09-24 | - | 2029-09-24 | |
XS3083189319 | SP EuGB, ICMA Green | EUR 1,000 | 2.750% | 2025-06-04 | - | 2029-06-04 | |
XS2415400147 / US00084DAW02 | SNP ICMA Green | USD 1,000 | 2.470% | 2021-12-13 | 2028-12-13 | 2029-12-13 | |
XS2536941656 | SNP ICMA Green | EUR 1,250 | 4.250% | 2022-11-21 | - | 2030-02-21 | |
XS3009603831 | SP EuGB, ICMA Green | EUR 750 | 3.000% | 2025-02-25 | - | 2031-02-25 | |
XS2910610364 | SP ICMA Green | EUR 750 | 3.000% | 2024-10-01 | - | 2031-10-01 | |
XS2487054939 | SNP ICMA Green | EUR 750 | 3.000% | 2022-06-01 | - | 2032-06-01 | |
22 Sep 2032 | SP EuGB, ICMA Green | EUR 750 | 3.000% | 2025-09-22 | - | 2032-09-22 |
Footnotes: SP = Senior Preferred, SNP = Senior Non Preferred
Investor reports
This section provides access to investor reports like Use of Proceeds reports, investor presentations, impact reports and several additional reports including those of third parties.
Quick Links
ABN AMRO Treasury
Team Treasury